Ngwa
A na-ejikarị microscopes BS-6024 na ụlọ ọrụ na ụlọ nyocha iji lelee ma chọpụta usoro nke metal na alloy dị iche iche, enwere ike iji ya na ngwa elektrọn, kemịkalụ na ụlọ ọrụ semiconductor, dị ka wafer, ceramics, sekit jikọtara ọnụ, ibe elektrọn, ebipụtara bọọdụ sekit, ogwe LCD, ihe nkiri, ntụ ntụ, toner, waya, eriri, mkpuchi mkpuchi, ihe ndị ọzọ na-abụghị ọla na ihe ndị ọzọ.
Atụmatụ igodo
1. Mee atụmatụ ebumnuche achromatic nwere ogologo ọrụ ogologo (enweghị iko mkpuchi)
2. Coaxial keadighi rarii / ezi elekwasị anya usoro na esemokwu na-agbanwe agbanwe na elu nkwụsị
3. 6V 20W halogen oriọna na njikwa nchapụta
4. Trinocular isi nwere ike ịgbanwe n'etiti nkịtị nlele na polarizing chọpụtara
Nkọwapụta
Nkọwapụta | A13.0202-A | A13.0202-B |
Anya anya | WF10X(Φ18mm) | |
Ebumnuche | Mee atụmatụ ogologo oge ọrụ (enweghị iko mkpuchi) PL5x / 0.12 | Mee atụmatụ ogologo oge ọrụ (enweghị iko mkpuchi) PL5x / 0.12 |
Mee atụmatụ ogologo oge ọrụ (enweghị iko mkpuchi) PLL10x/0.25 | Mee atụmatụ ogologo oge ọrụ (enweghị iko mkpuchi) PLL10x/0.25 | |
Mee atụmatụ ogologo oge ọrụ (enweghị iko mkpuchi) PLL20x/0.40 | ||
Mee atụmatụ ogologo oge ọrụ (enweghị iko mkpuchi) PLL40x/0.60 | Mee atụmatụ ogologo oge ọrụ (enweghị iko mkpuchi) PLL40x/0.60 | |
Mee atụmatụ ogologo oge ọrụ (enweghị mkpuchi mkpuchi) PL 60x/0.75 (Springl) | Mee atụmatụ ogologo oge ọrụ (enweghị mkpuchi mkpuchi) PL 60x/0.75 (Springl) | |
Isi | Trinocular, ochicho nke 30°, analyzer with field diaphragm ka ịgbanwee | |
Ọkụ kwụ ọtọ | 6V 20W halogen oriọna nwere njikwa nchapụta | |
Ọkụ kwụ ọtọ nwere diaphragm ubi, oghere diaphragm na polaizer, nzacha (YBG) na nzacha oyi. | ||
Sistemu elekwasị anya | Sistemụ elekwasị anya nke Coaxial/nke dị mma, na-enwe mgbanwe mgbanwe na nkwụsị elu, nkewa kacha nta nke itinye uche dị mma: 2um | |
Igwe imi | Ịchọta bọọlụ dị n'azụ anọ | Quintuple azụ bọọlụ nwere ebe ime |
Ogbo | Igwe mmiri oyi akwa okpukpu abụọ, nha 185x140mm, oke na-akpụ akpụ 75x40mm |
Ngwa ngwa nhọrọ | Ihe Mba. | |
Anya anya | Ebe sara mbara WF16x/11mm | A51.0203-16A |
Nkeji 10x, 0.1mm/Div | A51.0205-10 | |
Ebumnuche | Mee atụmatụ ogologo oge ọrụ (enweghị iko mkpuchi) PLL50x/0.70 | A5M.0212-50 |
Mee atụmatụ ogologo oge ọrụ (enweghị iko mkpuchi) PLL80x/0.80 | A5M.0212-80 | |
Mee atụmatụ ogologo oge ọrụ (enweghị mkpuchi mkpuchi) PLL100x/0.85 (mmiri) | A5M.0212-100 | |
Atụmatụ achromatic (enweghị mkpuchi mkpuchi) PL100x/1.25 | A5M.0234-100 | |
Ihe nkwụnye CCD | 0,4x | A55.0202-1 |
0,5x | A55.0202-4 | |
1x | A55.0202-2 | |
0.5x na nkerisi 0.1mm/Div | A55.0202-3 | |
Ihe nkwụnye foto | 2.5x/4x gbanwere n'elu mgbakwunye foto yana ihe nlele 10x | A55.0201-1 |
4x Mgbakwunye foto na-elekwasị anya | A55.0201-2 | |
MD nkwụnye | A55.0201-3 | |
PK nkwụnye | A55.0201-4 | |
DC nkwụnye | Ihe nkwụnye igwefoto ditigal Canon (A610, A620, A630, A640) | A55.0204-11 |
Ọkọlọtọ
GB/T 2985-1991
Ezigbo foto
Dee ozi gị ebe a ziga anyị ya