Ngwa
A na-eji microscope Epi-fluorescent mee ihe na Biology, latrology, Immunology, Genetics, Science Material, wdg. A na-ejikarị eriri ebili mmiri abụọ, B&G, ị nwekwara ike ịga n'ihu na-elele mgbasa ozi izugbe n'otu oge.U&V.ebili mmiri dị maka nhọrọ.
Sistemụ ngwa anya dị elu yana B&G.igbe fluoroscope na-ewetara gị mmetụta fluorescent na-eju afọ.
Atụmatụ igodo
1. Nyocha isi na sample ogbo na-mere ọnụ, ike mgbochi vibration arụmọrụ
2. Nchọpụta laser nkenke na ngwaọrụ nhazi nyocha na-eme ka nhazi laser dị mfe ma dị mfe;
3. Kwado servomotor ka ụgbọala sample-eru nso n'ọnụ aka ma ọ bụ na-akpaghị aka, na-aghọta nkenke scanning ebe n'ọnọdu.
4. Ihe dị elu nke ziri ezi na nnukwu nsonye ihe nlele na-enye ohere iji nyochaa ebe ọ bụla na-adọrọ mmasị nke ihe atụ;
Nkọwapụta
Ihe | Nkọwapụta microscope A16.2603 Fluorescent | -B2 | -T2 | -B4 | -T4 | Cata.Mba. |
Isi | Seidentopf Binocular isi na-atụnye 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Eyepiece Tube Dia.30mm | ● | ○ | ● | ○ | A53.2623-B |
Seidentopf Trinocular isi na-atụgharị 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | ○ | ● | A53.2623-T | |
Anya anya | WF10x/22mm, Dia.30mm, Anya anya dị elu, Diopter na-agbanwe agbanwe | ●● | ●● | ●● | ●● | A51.2621-1022 |
Igwe imi | Quintup | ● | ● | ● | ● | A54.2610-N01 |
Ebumnuche enweghị ngwụcha | Atụmatụ 2.5X/0.07,WD=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 |
Atụmatụ 4X/0.10,WD=12.10mm | ● | ● | ● | ● | A52.2606-4 | |
Atụmatụ 10X/0.25,,WD=4.64mm | ● | ● | ● | ● | A52.2606-10 | |
Atụmatụ 20X/0.40(S),WD=2.41mm | ● | ● | ● | ● | A52.2606-20 | |
Atụmatụ 40X/0.66(S),WD=0.65mm | ● | ● | ● | ● | A52.2606-40 | |
Atụmatụ 60X/0.80(S),WD=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |
Atụmatụ 100X/1.25(S, Mmanụ),WD=0.12mm | ● | ● | ● | ● | A52.2606-100 | |
Atụmatụ 100X/1.15(S,Mmiri),WD=0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |
Atụmatụ Infinity | UplanFLN 4x, NA0.16,WD=17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UplanFLN 10x, NA0.30,WD=7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UplanFLN 20x, NA0.50,WD=1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UplanFLN 40x, NA0.75,WD=0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x (mmanụ), NA1.30,WD=0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Oge ọrụ | Ogbo igwe anaghị agba nchara (njikọ ọnụ), nha 182 × 140mm, Oke njem 77 × 52mm, njide mmịfe okpukpu abụọ | ● | ● | ● | ● | A54.2601-S10 |
Ogo ogbo igwe 175 mm × 145mm, Njem 76mmX52mm, nha: 0.1mm, ihe njide mmịfe okpukpu abụọ | ○ | ○ | ○ | ○ | A54.2601-S01 | |
Na-elekwasị anya | Coaxial Coarse & Ntụkwasị Obi Dị Mma, Oke Nlekwasị anya Njem: 22mm, Div.0.002mm | ● | ● | ● | ● |
|
Condenser | Condenser Swing-out, NA0.9/0.13, Iris Diaphragm | ● | ● | ● | ● | A56.2614-07a |
Ọkụ | Nyefee ọkụ 6V30W Halogen | ● | ● | ● | ● | A56.2613-30W |
Mpaghara Diaphragm | Maka nkọwa nke Kohler | ● | ● | ● | ● | A56.2615-BK |
Iyo | Dia.45mm, Blue | ● | ● | ● | ● | A56.2616-45B |
Dia.45mm, Green | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Edo | ○ | ○ | ○ | ○ | A56.2616-45A | |
Ubi gbara ọchịchịrị | Condenser Ubi gbara ọchịchịrị, kpọrọ nkụ, NA0.83-0.91, Maka ebumnuche 4x10x40x | ○ | ○ | ○ | ○ | A5D.2610-BK |
Condenser Ubi gbara ọchịchịrị, imikpu, NA1.3, Maka ebumnuche 100x |
|
|
|
| A5D.2610-BKW | |
Polarizing | Ihe nyocha + Polarizer Set | ○ | ○ | ○ | ○ | A5P.2601-BK |
Ntụle Usoro | Atụmatụ Infinity Usoro iche iche ebumnuche 10x + Usoro ọdịiche slide 10x + ihe ngbanwe nke usoro + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-10 |
Atụmatụ Infinity Usoro iche iche ebumnuche 20x + Usoro ọdịiche slide 20x + ihe ngbanwe nke usoro + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-20 | |
Atụmatụ Infinity Usoro ọdịiche ebumnuche 40x + Ọdịiche Ntugharị Nlegharị 40x + Condenser Contrast Phase + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-40 | |
Atụmatụ Infinity Usoro ihe dị iche ebumnuche 100x + Usoro ọdịiche slide 100x + Condenser nke usoro nhazi + Telescope 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-100 | |
Mgbakwụnye n'usoro nke Turret | ○ | ○ | ○ | ○ | A5C.2603-BK | |
Fluorescence | Nweta nkwalite site na A12.2603-B/T Mikroskopu ihe omimi | ● | ● |
|
| A5F.2601-2 |
Nweta nkwalite site na A12.2603-B/T Mikroskopu ihe omimi |
|
| ● | ● | A5F.2601-4 | |
Ihe nkwụnye | C-Ugwu 0.5x, Ndozigharị anya | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Ugwu 0.75x, Ndozigharị anya | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Ugwu 1.0x, Ndozigharị anya | ○ | ○ | ○ | ○ | A55.2601-10 | |
Ihe nkwụnye igwefoto anya dijitalụ, Dia.23.2mm / 25mm | ○ | ○ | ○ | ○ | A55.2610 | |
ngwugwu | Katọn Size 970 × 340 × 440mm, 1 pc / Ctn | |||||
Ibu | Nnukwu ibu: 22kg, arọ Netwọk: 18kgs | |||||
Cheta na: "●"N'ime Tebụlụ Ekike ọkọlọtọ dị, "○" bụ Ngwa nhọrọ |
Ọkọlọtọ
GB/T 2985-1991
Ezigbo foto